I tukuna e te wheketere Haina Utu Utu Utu Utu Utu Utu Utu Utu Utu Utu Utu Utu Utu Utu Utu Utu Utu Utu Utu Utu Utu Utu Utu Utu Utu mo Haina
Ko ta matou hiahia ko te whakatutuki i o taatau kaihoko ma te tuku tautoko koura, utu nui me te kounga teitei mo te wheketere i tukuna mai i Haina Utu iti ASTM Paerewa U Beam mo te Hangahanga Rawa, Ko te uara whakataetae me te kounga teitei me te kamupene makona ka whiwhi tatou i etahi atu kaihoko. mahi ki a koe me te tono whanaketanga noa.
Ko ta matou hiahia ko te whakatutuki i o taatau kaihoko ma te tuku tautoko koura, utu nui me te kounga teiteikurupae rino haina, kurupae hanganga maitai, Ma te titiro whakamua, ka haere tonu tatou ki nga waa, ka hanga tonu i nga hua hou.Me ta maatau roopu rangahau kaha, nga whakaurunga whakangao matatau, te whakahaere putaiao me nga ratonga teitei, ka tukuna e matou he otinga kounga teitei ki o taatau kaihoko puta noa i te ao.Ka mihi matou ki a koe kia noho hei hoa pakihi mo nga painga tahi.
Whakaahuatanga Hua
Te matotoru | 4.5mm-17mm |
Momo taonga | maitai U?hongere |
Te roa | 6m, 9m, 12m ranei tetahi roa rite to hiahia |
Rauemi | Q195,Q215,Q235B,Q345B, S235JR/S235/S355JR/S355 SS440/SM400A/SM400B |
Hangarau | Hurihia wera |
Taupānga | 1.Te hanganga ahumahi o te hanganga maitai e mau ana?? 2.Underground engineering puranga maitai me te hanganga pupuri 3. Te hanganga taputapu ahumahi 5.Ships, hanga miihini hanga anga anga 6.Ko te tereina, te motuka, te taiapa kurupae tarakihana 7.Tauranga o te whitiki kawe, te taiapa damper tere teitei |
Te maimoatanga mata | He piauau, whakakikoruatia, ritenga ranei |
Kōeke | Te maitai maitai waro maitai kowiri tira |
MOQ | 10 tana |
Moko | ritenga |
Fkai:
1: Mena ka mau te perehi ano, ka taea e te U Beam te penapena 10% -15% nga rauemi.
2: Ka taea e koe te maha atu o nga hoahoa o nga ruma ki te whakamahi koe i te U Beam i te raima.
3: He maamaa a U Beam i te raima, na reira he ngawari ki te kawe me te tapahi i te utu.
4: Ko te U Beam he pai te taiao me te whakaiti i te puehu Nuisance
5: Ka taea e te U Beam te whakaora i te waa mahi, na te mea he ngawari ki te kawe, ka taea te whakamahi i nga ahuatanga o te rangi.
Te taimaha ariā o te hongere
GB?Paerewa?Waerenga:
Rahi | Whakatakotoranga(mm) | Te ariā?Taimaha (kg/m) | ||
h | b | d | ||
5# | 50 | 37 | 4.5 | 5.438 |
6.3# | 63 | 40 | 4.8 | 6.634 |
8# | 80 | 43 | 5 | 8.045 |
10# | 100 | 48 | 5.3 | 10.007 |
12# | 120 | 53 | 5.5 | 12.059 |
12.6 | 126 | 53 | 5.5 | 12.319 |
14#a | 140 | 58 | 6 | 14.535 |
14#b | 140 | 60 | 8 | 16.733 |
16#a | 160 | 63 | 6.5 | 17.24 |
16#b | 160 | 65 | 8.5 | 19.752 |
18#a | 180 | 68 | 7 | 20.174 |
18#b | 180 | 70 | 9 | 23 |
20#a | 200 | 73 | 7 | 22.637 |
20#b | 200 | 75 | 9 | 25.777 |
22#a | 220 | 77 | 7 | 24.999 |
22#b | 220 | 79 | 9 | 28.453 |
25#a | 250 | 78 | 7 | 27.41 |
25#b | 250 | 80 | 9 | 31.335 |
28#a | 280 | 82 | 7.5 | 31.427 |
28#b | 280 | 84 | 9.5 | 35.832 |
30#a | 300 | 85 | 7.5 | 34.463 |
30#b | 300 | 87 | 9.5 | 39.173 |
32#a | 320 | 88 | 8 | 38.083 |
32#b | 320 | 90 | 10 | 43.107 |
36#a | 360 | 96 | 9 | 47.814 |
36#b | 360 | 98 | 11 | 53.466 |
40#a | 400 | 100 | 10 | 58.928 |
40#b | 400 | 102 | 12.5 | 65.208 |
Taupānga
1)Whakamahia mo nga kurupae, piriti, pourewa tuku, etc.
2)Mo te hanga miihini
3)Mo te hangahanga maitai
4) Mo nga waahanga miihini
5)Anga ipu